download list of asteroids in this group in Zet act format.select astorb_disc2.nr, asteroids_namesrc5.name, SUBSTRING(COALESCE(asteroids_namesrc5.src3, asteroids_namesrc5.src0),1,100) as `NameFource` FROM astorb_disc2, asteroids_namesrc5, astermap, astercat WHERE astermap.id <> 'sittt' and astercat.eng = 'Colors'
and astercat.id = astermap.id and astermap.nr = astorb_disc2.nr and astermap.nr = asteroids_namesrc5.nr order by nr
| nr
↓
| name
↓
| NameFource
↓
|
| 1643 | Brown | Named in memory of Ernest William Brown (1866–1938), the Cambridge-Yale mathematical astronomer who |
| 4423 | Golden | William T. Golden (b. 1909), author-editor of books on science policy, has served as treasurer of th |
| 8585 | Purpurea | Named for Ardea purpurea, or purple heron. |
| 10730 | White | An astronomer at Lowell Observatory from 1969 until 2007, Nathaniel Miller White (b. 1941) studied c |
| 11207 | Black | Maribeth Joanne Black (b. 1984) is a finalist in the 2002 Intel International Science and Engineerin |
| 11322 | Aquamarine | Aquamarine is the name of a Japanese duo group, Sachiko (b. 1975) and Mimas (b. 1971). They sing of |
| 12016 | Green | George Green (1793-1841), a self-taught miller's son of Nottingham, was instrumental (along with Gau |
| 17222 | Perlmutter | Named in honor of Frances Perlmutter for mentoring a finalist in the 2002 Intel Science Talent Searc |
download list of asteroids in this group in Zet act format.