download list of asteroids in this group in Zet act format.select astorb_disc2.nr, asteroids_namesrc5.name, SUBSTRING(COALESCE(asteroids_namesrc5.src3, asteroids_namesrc5.src0),1,100) as `NameFource` FROM astorb_disc2, asteroids_namesrc5, astermap, astercat WHERE astermap.id <> 'sittt' and astercat.eng = 'Astronomy'
and astercat.id = astermap.id and astermap.nr = astorb_disc2.nr and astermap.nr = asteroids_namesrc5.nr order by nr
| nr
↓
| name
↓
| NameFource
↓
|
| 2069 | Hubble | Named in memory of Edwin P. Hubble (1889–1953), who provided the first comprehensive exploration of |
| 4999 | MPC | Named by the Minor Planet Names Committee for the Minor Planet Circulars, the series established in |
| 5000 | IAU | Named in honor of the International Astronomical Union, established in 1919 as the international ass |
| 5001 | EMP | Named by the Minor Planet Names Committee for the Ehfemeridy Malykh Planet or Ephemerides of Minor P |
| 8958 | Stargazer | This name honors in general those who since time immemorial have gazed up at the night sky in wonder |
| 25000 | Astrometria | Utilized in star cataloguing that brought the discovery of (1) Ceres, then for two centuries by mean |
| 118401 | LINEAR | LINEAR is the acronym for Lincoln Laboratory Near-Earth Asteroid Research. |
download list of asteroids in this group in Zet act format.